<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AWESOME ARCHITECTURE</title>
	<atom:link href="http://www.awesomearchitecture.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.awesomearchitecture.com</link>
	<description>sci-fi architecture</description>
	<lastBuildDate>Wed, 20 Apr 2011 08:51:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Zayed National Museum in Abu Dhabi by Norman Foster</title>
		<link>http://www.awesomearchitecture.com/2010/12/zayed-national-museum-in-abu-dhabi-by-norman-foster/</link>
		<comments>http://www.awesomearchitecture.com/2010/12/zayed-national-museum-in-abu-dhabi-by-norman-foster/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 13:24:30 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=201</guid>
		<description><![CDATA[Foster + partners&#8217; designs for the &#8216;zayed national museum&#8217; in abu dhabi was revealed by his highness sheikh mohammed bin rashid al maktoum, vice-president and prime minister of the UAE and ruler of dubai and her majesty queen elizabeth II of the united kingdom. conceived as a monumnet and memorial to the late sheikh zayed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/12/zayed-national-museum-4.jpg" alt="" title="zayed-national-museum-4" width="600" height="550" class="alignnone size-full wp-image-202" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/12/zayed-national-museum-3.jpg" alt="" title="zayed-national-museum-3" width="600" height="399" class="alignnone size-full wp-image-205" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/12/zayed-national-museum-2.jpg" alt="" title="zayed-national-museum-2" width="600" height="399" class="alignnone size-full wp-image-204" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/12/zayed-national-museum-1.jpg" alt="" title="zayed-national-museum-1" width="600" height="586" class="alignnone size-full wp-image-203" /></p>
<p>Foster + partners&#8217; designs for the &#8216;zayed national museum&#8217; in abu dhabi was revealed by<br />
his highness sheikh mohammed bin rashid al maktoum, vice-president and prime minister<br />
of the UAE and ruler of dubai and her majesty queen elizabeth II of the united kingdom.<br />
conceived as a monumnet and memorial to the late sheikh zayed bin sultan al nahyan,<br />
the founding president of the UAE, the museum will be the centrepiece of the saadiyat<br />
island cultural district and will showcase the history, culture and more recently the social<br />
and economic transformation of the emirates. </p>
<p><a href="http://www.fosterandpartners.com/">via</a> &#038; <a href="http://www.mymodernmet.com/profiles/blogs/falconinspired-museum-6-pics">via</a> &#038; <a href="http://www.designboom.com/weblog/cat/9/view/12339/foster-partners-designs-zayed-national-museum-in-abu-dhabi-revealed.html">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/12/zayed-national-museum-in-abu-dhabi-by-norman-foster/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Death Star Tower by OODA Architecture</title>
		<link>http://www.awesomearchitecture.com/2010/11/death-star-tower-by-ooda-architecture/</link>
		<comments>http://www.awesomearchitecture.com/2010/11/death-star-tower-by-ooda-architecture/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 15:12:22 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=190</guid>
		<description><![CDATA[The competition intention was to create a pioneering and innovative design concept which will stand as a new-age landmark and a symbolic voice to the world of Taiwan´s new spirit. The Tower was planned to be at least 300-meter high freestanding tower including offices for Taichung City Government, leisure and recreational functions, retail and educational [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-design-04.jpg" alt="" title="taiwan-tower-design-04" width="600" height="423" class="alignnone size-full wp-image-196" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-design-05.jpg" alt="" title="taiwan-tower-design-05" width="600" height="423" class="alignnone size-full wp-image-197" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-design-03.jpg" alt="" title="taiwan-tower-design-03" width="600" height="410" class="alignnone size-full wp-image-195" /><br />
<img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-design-01.jpg" alt="" title="taiwan-tower-design-01" width="600" height="1671" class="alignnone size-full wp-image-193" /><br />
<img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-design-06.jpg" alt="" title="taiwan-tower-design-06" width="289" height="752" class="alignnone size-full wp-image-199" /></p>
<p>The competition intention was to create a pioneering and innovative design concept which will stand as a new-age landmark and a symbolic voice to the world of Taiwan´s new spirit. The Tower was planned to be at least 300-meter high freestanding tower including offices for Taichung City Government, leisure and recreational functions, retail and educational centers and the new Museum of Taichung City Development.<br />
The concept form proposed links a Taiwan´s significant cutting industry (diamonds) with the required program and some inspirational features such as the Eiffel Tower (structure and icon), the Origami (folding process and symbol generation) and Taiwan´s star-look flag (identity).</p>
<p>The massing development had in consideration the need to become the most visual focus and the new gateway image for Taichung area, so the building perception is different from every corner and establish renewable relations with the city from within the building and from the outside context.</p>
<p>The building has three distinct entrances (Museum, Tower and Offices) that are defined by three separated volumetric pieces that get unified in the first common sky Lobby above and create a public sheltered space below. On the central area is positioned the main functions (such as the Museum, Conference Centre, Fitness, Sky lobbies, Retail, Food and Beverage, etc) and on the peaks and the between areas is where we can find the offices, the sightseeing zones and the complementary functions.</p>
<p><a href="http://oodarchitecture.wordpress.com/2010/11/06/its-taiwan-tower-design/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/11/death-star-tower-by-ooda-architecture/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Taiwan Tower by Stefan Dorin</title>
		<link>http://www.awesomearchitecture.com/2010/11/taiwan-tower-by-stefan-dorin/</link>
		<comments>http://www.awesomearchitecture.com/2010/11/taiwan-tower-by-stefan-dorin/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 17:54:25 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=178</guid>
		<description><![CDATA[The &#8220;Taiwan Tower&#8221; by Romanian firm Dorin Stefan Birou Arhitectura almost looks too far-fetched to be real. In fact, it looks like it was plucked straight out of a futuristic sci-fi movie, like the Matrix. Crazy thing is, construction is set to start as early as 2012 on the 390-meter tower, designed to serve as [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-dorin-stefan-02.jpg" alt="" title="taiwan-tower-dorin-stefan-02" width="600" height="678" class="alignnone size-full wp-image-184" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-dorin-stefan-04.jpg" alt="" title="taiwan-tower-dorin-stefan-04" width="600" height="676" class="alignnone size-full wp-image-186" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-dorin-stefan-01.jpg" alt="" title="taiwan-tower-dorin-stefan-01" width="600" height="331" class="alignnone size-full wp-image-183" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/taiwan-tower-dorin-stefan-03.jpg" alt="" title="taiwan-tower-dorin-stefan-03" width="600" height="488" class="alignnone size-full wp-image-185" /></p>
<p>The &#8220;Taiwan Tower&#8221; by Romanian firm Dorin Stefan Birou Arhitectura almost looks too far-fetched to be real. In fact, it looks like it was plucked straight out of a futuristic sci-fi movie, like the Matrix. Crazy thing is, construction is set to start as early as 2012 on the 390-meter tower, designed to serve as an observation deck, office tower, museum, and urban park.</p>
<p>The project was inspired by the leaf, the shape of the island of Taiwan, and other Taiwanese symbols. Eight zeppelin-like elevators serve as observation decks for the tower and run on a track positioned vertically in a strong electro‐magnetic field. Each deck can carry from 50 to 80 people up to the top for stunning views of the city.</p>
<p><a href="http://www.mymodernmet.com/profiles/blogs/matrixinspired-tower-12-pics">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/11/taiwan-tower-by-stefan-dorin/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Skyscraper in Cape Town is a New Gateway to Africa</title>
		<link>http://www.awesomearchitecture.com/2010/11/skyscraper-in-cape-town-is-a-new-gateway-to-africa/</link>
		<comments>http://www.awesomearchitecture.com/2010/11/skyscraper-in-cape-town-is-a-new-gateway-to-africa/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 11:11:40 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=173</guid>
		<description><![CDATA[Sociocultural evolution is an umbrella term of theories of cultural evolution and social evolution, describing how cultures and societies have developed over time. Although such theories typically provide models for understanding the relationship between technologies, social structure, the values of society, they vary as to the extent to which they describe specific mechanisms of variation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/skyscraper-in-cape-town-is-a-new-gateway-to-africa-2.jpg" alt="" title="skyscraper-in-cape-town-is-a-new-gateway-to-africa-2" width="600" height="681" class="alignnone size-full wp-image-176" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/skyscraper-in-cape-town-is-a-new-gateway-to-africa-1.jpg" alt="" title="skyscraper-in-cape-town-is-a-new-gateway-to-africa-1" width="600" height="381" class="alignnone size-full wp-image-175" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/11/skyscraper-in-cape-town-is-a-new-gateway-to-africa-3.jpg" alt="" title="skyscraper-in-cape-town-is-a-new-gateway-to-africa-3" width="600" height="1020" class="alignnone size-full wp-image-174" /></p>
<p>Sociocultural evolution is an umbrella term of theories of cultural evolution and social evolution, describing how cultures and societies have developed over time. Although such theories typically provide models for understanding the relationship between technologies, social structure, the values of society, they vary as to the extent to which they describe specific mechanisms of variation and social change.</p>
<p>Conceived as an iconoclastic intervention which implodes the conception of skyscraper at the global and local scale, Adamastor’s Throne exists to reveal and respond to the social fabric and cultural framework of an entire country, South Africa, but specifically Cape Town and its complex and contradictory history. The tower is an ontological experiment to provide spatial models toward recalibrating the relationship between technologies, social structure, and values of South African culture.</p>
<p><a href="http://www.ecofriend.org/entry/wind-powered-skyscraper-makes-aesthetically-sustainable-expression/">via</a> &#038; <a href="http://www.evolo.us/architecture/skyscraper-in-cape-town-is-a-new-gateway-to-africa/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/11/skyscraper-in-cape-town-is-a-new-gateway-to-africa/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Tsunami Marine Research Center</title>
		<link>http://www.awesomearchitecture.com/2010/10/tsunami-marine-research-center/</link>
		<comments>http://www.awesomearchitecture.com/2010/10/tsunami-marine-research-center/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 16:20:22 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=163</guid>
		<description><![CDATA[Maine-based architecture firm Solus4 recently submitted this proposal for a Marine Research Centre in Bali Indonesia. The international competition was an opportunity to study the structure of tsunami waves, and sought to address the need for tsunami research and preparation in response to the devastation caused by the 2004 Indian Ocean earthquake and tsunami. Solus4&#8242;s [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-169" title="marine-research-center-02" src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/marine-research-center-02.jpg" alt="" width="600" height="300" /><img class="alignnone size-full wp-image-168" title="marine-research-center-01" src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/marine-research-center-01.jpg" alt="" width="600" height="300" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/marine-research-center-03.jpg" alt="" title="marine-research-center-03" width="600" height="300" class="alignnone size-full wp-image-170" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/marine-research-center-04.jpg" alt="" title="marine-research-center-04" width="600" height="399" class="alignnone size-full wp-image-171" /></p>
<p>Maine-based architecture firm Solus4 recently submitted this proposal for a Marine Research Centre in Bali Indonesia. The international competition was an opportunity to study the structure of tsunami waves, and sought to address the need for tsunami research and preparation in response to the devastation caused by the 2004 Indian Ocean earthquake and tsunami.</p>
<p>Solus4&#8242;s 27,000 sq ft (2,500 sq m) structure includes research labs, bedrooms for scientists, a seawater pool, aquatic garden library, and an auditorium. Tidal generators will be used along with photovoltaics to generate electricity, while solar passive and energy efficient design will minimize energy usage. Rainwater will be collected and seawater conversion systems will provide potable water for the facility.</p>
<p><a href="http://www.mymodernmet.com">via</a> &amp; <a href="http://www.inhabitat.com" target="_blank">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/10/tsunami-marine-research-center/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Bridge of the Future</title>
		<link>http://www.awesomearchitecture.com/2010/10/bridge-of-the-future/</link>
		<comments>http://www.awesomearchitecture.com/2010/10/bridge-of-the-future/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 14:47:44 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=155</guid>
		<description><![CDATA[Many iconic bridges were built in the last century &#8211; the Brooklyn Bridge, Golden Gate Bridge, and Sydney Harbour Bridge, just to name a few. But what will bridges look like in the future? Seoul-based architecture firm, Planning Korea, gives us the answer&#8230; Instead of serving just one purpose, the Paik Nam June Media Bridge [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/bridge01.jpg" alt="" title="bridge01" width="600" height="343" class="alignnone size-full wp-image-156" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/bridge02.jpg" alt="" title="bridge02" width="600" height="338" class="alignnone size-full wp-image-157" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/bridge03.jpg" alt="" title="bridge03" width="600" height="335" class="alignnone size-full wp-image-158" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/bridge06.jpg" alt="" title="bridge06" width="600" height="335" class="alignnone size-full wp-image-159" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/10/bridge08.jpg" alt="" title="bridge08" width="600" height="424" class="alignnone size-full wp-image-160" /></p>
<p>Many iconic bridges were built in the last century &#8211; the Brooklyn Bridge, Golden Gate Bridge, and Sydney Harbour Bridge, just to name a few. But what will bridges look like in the future? Seoul-based architecture firm, Planning Korea, gives us the answer&#8230;</p>
<p>Instead of serving just one purpose, the Paik Nam June Media Bridge in Seoul, South Korea is a .67 mile (1080m) megastructure would serve as a park, meeting space, mall, museum, and more. In addition to providing new green space to the city, the whole bridge would be covered with solar panels to generate its own energy.</p>
<p><a href="http://www.mymodernmet.com">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/10/bridge-of-the-future/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Capital Gate Tower in Abu Dhabi</title>
		<link>http://www.awesomearchitecture.com/2010/06/capital-gate-tower-in-abu-dhabi/</link>
		<comments>http://www.awesomearchitecture.com/2010/06/capital-gate-tower-in-abu-dhabi/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 14:34:26 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=149</guid>
		<description><![CDATA[The Capital Gate tower in Abu Dhabi has been certified as the world’s ‘furthest leaning manmade tower’ by the Guinness World Records. The certification comes after months of strict evaluation by a Guinness committee that started in January upon completion of the exterior of the 35-story tower. The 160-meter high tower leans at an angle [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/06/abu-dhabi-capital-gate-1.jpg" alt="" title="abu-dhabi-capital-gate-1" width="550" height="1098" class="alignnone size-full wp-image-150" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/06/abu-dhabi-capital-gate-2.jpg" alt="" title="abu-dhabi-capital-gate-2" width="492" height="371" class="alignnone size-full wp-image-151" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/06/abu-dhabi-capital-gate-3.jpg" alt="" title="abu-dhabi-capital-gate-3" width="550" height="970" class="alignnone size-full wp-image-152" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/06/abu-dhabi-capital-gate-4.jpg" alt="" title="abu-dhabi-capital-gate-4" width="550" height="504" class="alignnone size-full wp-image-153" /></p>
<p>The Capital Gate tower in Abu Dhabi has been certified as the world’s ‘furthest leaning manmade tower’ by the Guinness World Records.</p>
<p>The certification comes after months of strict evaluation by a Guinness committee that started in January upon completion of the exterior of the 35-story tower. The 160-meter high tower leans at an angle of 18 degrees, more than 4 times the angle of the Italy’s Leaning Tower of Pisa. Abu Dhabi National Exhibitions Company is the owner and developer of the tower. The tower is designed by international architectural firm RMJM and is slated to be completed by 2010. The tower is being built using many innovative techniques that contribute to its unique shape and strength.</p>
<p>Capital Gate integrates several sustainability features. The tower sports a double-glazed façade that facilitates greater energy efficiency. This is due to the air being pre-cooled between the inner and outer facades before being expelled. Also, low-emissivity glass, being used for the first time in the UAE, keeps the building’s interior cool while maintaining transparency and eliminating glare. The building also features a unique stainless steel ‘splash’ descending from the nineteenth floor. This ‘splash acts as a design element as well as a shading device that eliminates 30% of the sun’s heat before it can reach the building. The ‘splash’ also twists around the building towards the south providing the tower maximum protection from sunlight.</p>
<p><a href="http://www.worldinteriordesignnetwork.com/news/capital_gate_tower_in_abu_dhabi_certified_worlds_furthest_leaning_manmade_tower_100607/">via</a> &#038; <a href="http://designyoutrust.com/2010/06/08/capital-gate-tower-certified-as-worlds-furthest-leaning-manmade-tower/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed:+dyt+(Design+You+Trust.+World's+Most+Famous+Social+Inspiration.)&#038;utm_content=Google+Reader">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/06/capital-gate-tower-in-abu-dhabi/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Sky-Terra Project By Joanna Borek-Clement</title>
		<link>http://www.awesomearchitecture.com/2010/05/sky-terra-project-by-joanna-borek-clement/</link>
		<comments>http://www.awesomearchitecture.com/2010/05/sky-terra-project-by-joanna-borek-clement/#comments</comments>
		<pubDate>Tue, 25 May 2010 19:48:28 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=142</guid>
		<description><![CDATA[These are a pretty novel idea; rather than using up ground-space to build parks, build huge towers and build them on top of those. They were designed with places like Tokyo in mind, where they don’t have the land to rip down buildings for a park or a greenbelt. The towers would feature grass, fountains, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/sky-terra-project-4.jpg" alt="" title="sky-terra -project-4" width="566" height="342" class="alignnone size-full wp-image-146" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/sky-terra-project-3.jpg" alt="" title="sky-terra -project-3" width="566" height="425" class="alignnone size-full wp-image-145" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/sky-terra-project-2.jpg" alt="" title="sky-terra -project-2" width="566" height="429" class="alignnone size-full wp-image-144" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/sky-terra-project-1.jpg" alt="" title="sky-terra -project-1" width="566" height="241" class="alignnone size-full wp-image-143" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/sky-terra-project-5.jpg" alt="" title="sky-terra -project-5" width="566" height="733" class="alignnone size-full wp-image-147" /></p>
<p>These are a pretty novel idea; rather than using up ground-space to build parks, build huge towers and build them on top of those. They were designed with places like Tokyo in mind, where they don’t have the land to rip down buildings for a park or a greenbelt. The towers would feature grass, fountains, benches… everything you could want in a park, except for that non-terror inducing “being at ground level” thing that usual parks have. </p>
<p>Every metropolis, regardless of its location in the world, at some point during its existence runs into the same problems: lack of free space, human congestion and air pollution. Ironically, large metropolitan cities, such as Tokyo or New York, are often populated by many with increased health awareness; people jogging or biking around tiny city parks and busy streets is a much more common sight than in smaller towns.</p>
<p>Unfortunately, research has shown that increased activity within urban development, such as jogging on busy streets along side traffic, increases our chance of breathing harmful particles associated with car fumes and other toxins in the air. The recommendation is simple: continue to exercise, but away from the streets. However, this is easier said than done in places like Tokyo. What is the answer if we can not move streets and radically change the existing urban landscape? We can create a new city within the existing one; a new public green layer for the existing metropolis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/05/sky-terra-project-by-joanna-borek-clement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hydrogenase bio hydrogen airship for the future by Vincent Callebaut</title>
		<link>http://www.awesomearchitecture.com/2010/05/hydrogenase-bio-hydrogen-airship-for-the-future-by-vincent-callebaut/</link>
		<comments>http://www.awesomearchitecture.com/2010/05/hydrogenase-bio-hydrogen-airship-for-the-future-by-vincent-callebaut/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:47:47 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=133</guid>
		<description><![CDATA[Between engineering and biology, Hydrogenase is one of the first projects of bio-mimicry which draws its inspiration from the beauty and the shapes of the nature, but also and especially from the qualities of its materials and its self-manufacturing processes. The new green revolution is really in progress and enables us to design the air [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship1.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship1" width="450" height="319" class="alignnone size-full wp-image-134" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship2.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship2" width="450" height="514" class="alignnone size-full wp-image-135" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship3.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship3" width="450" height="511" class="alignnone size-full wp-image-136" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship4.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship4" width="450" height="522" class="alignnone size-full wp-image-137" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship5.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship5" width="450" height="521" class="alignnone size-full wp-image-138" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship6.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship6" width="450" height="450" class="alignnone size-full wp-image-139" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/hydrogenase-algae-farm-for-biohydrogen-airship7.jpg" alt="" title="hydrogenase-algae-farm-for-biohydrogen-airship7" width="450" height="652" class="alignnone size-full wp-image-140" /></p>
<p>Between engineering and biology, Hydrogenase is one of the first projects of bio-mimicry which draws its inspiration from the beauty and the shapes of the nature, but also and especially from the qualities of its materials and its self-manufacturing processes. The new green revolution is really in progress and enables us to design the air mobility of the foil after shock, 100% self-sufficient in energy and zero carbon emission! This inhabitated vertical aircraft inaugures a clean and ethic mobility to meet the needs of the population en distress touched by the natural and sanitary catastrophes, and all that without any runway! Its architecture is subversive and fundamentally critic towards the ways of living of our contemporary society that we have to reinvent totally! Let’s take off thanks to biofuels and let’s propel to the eco-responsible transport of the future! </p>
<p><a href="http://vincent.callebaut.org/page1-img-hydrogenase.html">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.awesomearchitecture.com/2010/05/hydrogenase-bio-hydrogen-airship-for-the-future-by-vincent-callebaut/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Mountain Biker&#8217;s Paradise</title>
		<link>http://www.awesomearchitecture.com/2010/05/mountain-bikers-paradise/</link>
		<comments>http://www.awesomearchitecture.com/2010/05/mountain-bikers-paradise/#comments</comments>
		<pubDate>Mon, 03 May 2010 18:21:56 +0000</pubDate>
		<dc:creator>awesome &#124; sci-fi &#124; futuristic &#124; fiction architecture</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.awesomearchitecture.com/?p=126</guid>
		<description><![CDATA[Proposed by design firm Philip Modest Schambelan + Anton Fromm, Hiding in Triangles is a new hotel for bike enthusiasts that clings to the side of a mountain. Located approximately 500 meters above the northern tip of Lake Garda, Italy, the hotel seeks to attract extreme sports enthusiasts visiting the Alps. While there are no [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/mountain-bikers-paradise-1.jpg" alt="" title="mountain-bikers-paradise-1" width="550" height="497" class="alignnone size-full wp-image-127" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/mountain-bikers-paradise-2.jpg" alt="" title="mountain-bikers-paradise-2" width="550" height="550" class="alignnone size-full wp-image-128" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/mountain-bikers-paradise-3.jpg" alt="" title="mountain-bikers-paradise-3" width="550" height="448" class="alignnone size-full wp-image-129" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/mountain-bikers-paradise-4.jpg" alt="" title="mountain-bikers-paradise-4" width="550" height="550" class="alignnone size-full wp-image-130" /><img src="http://www.awesomearchitecture.com/wp-content/uploads/2010/05/mountain-bikers-paradise-5.jpg" alt="" title="mountain-bikers-paradise-5" width="550" height="282" class="alignnone size-full wp-image-131" /></p>
